Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Players
# | Name | Points |
---|---|---|
1 | Angelique | 2259 |
2 | Katie | 2254 |
3 | Unsainted | 2252 |
4 | Kukacz | 2234 |
5 | SOND | 2230 |
6 | THUG_I_ | 2208 |
7 | Straw | 2205 |
8 | l_Trinity_l | 2200 |
9 | Cappuccino | 2185 |
10 | spn77 | 2180 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Dune | 3119 |
2 | Ktaket | 3101 |
3 | Z8alel | 3071 |
4 | ClericShield | 3046 |
5 | SuperX | 3012 |
6 | Extra_warm | 3010 |
7 | Exterminio | 2877 |
8 | EDELER_46 | 2866 |
9 | MementoMori | 2814 |
10 | AZGARD | 2759 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | Angelique | 1640 |
2 | SunDark | 1520 |
3 | xxNAMIKAZExx | 1140 |
4 | JTB_723 | 900 |
5 | Theon_Jul | 700 |
6 | Explosive | 540 |
7 | JTB_720a | 500 |
8 | Banana | 400 |
9 | Kinki | 400 |
10 | Golden_BoY_ | 360 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | King_RocK | 529910 |
2 | 3zRill | 0 |
3 | Yahabibi | 0 |
4 | PallMall | 0 |
5 | Pallcarlo | 0 |
6 | 3Amk_Viurs | 0 |
7 | SonTung_MTP | 0 |
8 | Hoobar | 0 |
9 | Euphorias | 0 |
10 | Amazing | 0 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | Theon_Jul | 5 |
2 | Binsh | 0 |
3 | NightKing | 0 |
4 | Th3BesT | 0 |
5 | Quantum | 0 |
6 | IIlllIIIlllI | 0 |
7 | Asuka | 0 |
8 | Draval | 0 |
9 | _SUNFiRE_ | 0 |
10 | Lina | 0 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | THUG_I_ | 20 |
2 | Fire_SoSo | 0 |
3 | PVPLeaderS | 0 |
4 | YarDream | 0 |
5 | 1925_ | 0 |
6 | Rafaela | 0 |
7 | ZaTa | 0 |
8 | Duocar | 0 |
9 | MoneyNPower | 0 |
10 | Real_Krall | 0 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×