Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Dune | 3112 |
2 | Ktaket | 3101 |
3 | Z8alel | 3071 |
4 | ClericShield | 3046 |
5 | HardTriaL | 3029 |
6 | SuperX | 3012 |
7 | Extra_warm | 3010 |
8 | Exterminio | 2877 |
9 | EDELER_46 | 2866 |
10 | MementoMori | 2814 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | THUG_I_ | 10880 |
2 | Explosive | 9010 |
3 | SunDark | 6650 |
4 | WeZa | 4620 |
5 | WeZa_ | 3130 |
6 | Straw | 2320 |
7 | No1Can | 1800 |
8 | MBC2 | 1610 |
9 | SeDoZz | 1600 |
10 | Varden | 1410 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | Hercules_ | 29200716 |
2 | Golden_BoY_ | 25834514 |
3 | Far_Away | 19092295 |
4 | AnexNemon | 8876495 |
5 | Angelo | 8395628 |
6 | SUG__ | 7536962 |
7 | i_Princess_i | 7425763 |
8 | FasTer__ | 6099762 |
9 | IWIZO | 4753200 |
10 | Mo0o0o0nTy | 3556560 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | S_T_A_R_1 | 15224171 |
2 | EicpkPowar_ | 11956587 |
3 | SunDark | 3724920 |
4 | THUG_I_ | 220 |
5 | GXT | 100 |
6 | No1Can | 93 |
7 | TronoX | 77 |
8 | K_E_S_H_O | 73 |
9 | L0RD | 2 |
10 | Binsh | 0 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | SarsorA | 2600223 |
2 | Katie | 1500320 |
3 | MBC2 | 163 |
4 | Display | 84 |
5 | Elin | 51 |
6 | CRY_BABY | 51 |
7 | Daryl | 35 |
8 | Explosive | 29 |
9 | SyaDa | 22 |
10 | WeZa | 14 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×