Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Players
# | Name | Points |
---|---|---|
1 | Straw | 2259 |
2 | Katie | 2255 |
3 | Kukacz | 2234 |
4 | SOND | 2230 |
5 | Angelique | 2225 |
6 | YakaZoki | 2205 |
7 | l_Trinity_l | 2200 |
8 | SunDark | 2197 |
9 | Kazuki | 2192 |
10 | Cappuccino | 2185 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Dune | 3119 |
2 | Ktaket | 3101 |
3 | Z8alel | 3071 |
4 | ClericShield | 3046 |
5 | SuperX | 3012 |
6 | Extra_warm | 3010 |
7 | Exterminio | 2877 |
8 | EDELER_46 | 2866 |
9 | MementoMori | 2814 |
10 | AZGARD | 2759 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | Golden_BoY_ | 460 |
2 | JTB_723 | 400 |
3 | Rihanna_ | 270 |
4 | 01129238727 | 220 |
5 | Isyuteru | 200 |
6 | Isyutaru | 200 |
7 | Banana | 200 |
8 | Kinki | 200 |
9 | Tiger_ | 190 |
10 | i_Princess_i | 190 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | 3zRill | 0 |
2 | Yahabibi | 0 |
3 | PallMall | 0 |
4 | Pallcarlo | 0 |
5 | 3Amk_Viurs | 0 |
6 | SonTung_MTP | 0 |
7 | Hoobar | 0 |
8 | Euphorias | 0 |
9 | Amazing | 0 |
10 | EarthMa | 0 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | JTB_721 | 1 |
2 | JTB_723 | 1 |
3 | Theon_Jul | 1 |
4 | Binsh | 0 |
5 | NightKing | 0 |
6 | Th3BesT | 0 |
7 | Quantum | 0 |
8 | IIlllIIIlllI | 0 |
9 | Asuka | 0 |
10 | Draval | 0 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | DonTryWithMe | 55 |
2 | Okaaaaa | 10 |
3 | Fire_SoSo | 0 |
4 | PVPLeaderS | 0 |
5 | YarDream | 0 |
6 | 1925_ | 0 |
7 | Rafaela | 0 |
8 | ZaTa | 0 |
9 | Duocar | 0 |
10 | MoneyNPower | 0 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×